ARKE Series Specifications
ARKE C800
Specifications:
Model: | ARKE C800 |
Input voltage: | 100V-240V |
Power consumption: | 600W ±5% |
Color rendering index (CRI): | ≥97 |
TLCI: | ≥98 |
TM-30 Average | ≥94 |
Color temperature: | 2000K-10000K |
Color temperature tolerance: | 3200K-5600K: ± 100K (nominal) Green-Magneta: ± 1/8 (nominal) |
Beam Angle: | 35°±3° |
Color mode: | CCT; HSI; individual color; gel selection; source matching; lighting effects |
Brightness adjustment: | 0-100% |
Wireless control: | DMX512 / Bluetooth App control |
Cooling: | active fan cooling |
Operating temperature: | -20-45°C / -4-113°F |
Lamp life: | 50000 hours |
Net weight: | 8.5kg / 18.7Ib |
Size: | 400mm X 225mm X 210mm / 15.7 in X 8.9 in X 8.3 in |
Material: | 6063-T5 aluminum alloy |
Operating Humidity: | 10%~90% R.H. |
Package: | Light, reflector, instruction manual, power cable, safety cable, professional carrying case |
Lumen (lux) (without hood):
Distance | 3200K | 5600K |
1 m | 8300 | 11500 |
3 m | 770 | 1130 |
5 m | 319 | 458 |
Lumen (lux) (with hood):
Distance | 3200K | 5600K |
1 m | 16100 | 25400 |
3 m | 1100 | 1640 |
5 m | 458 | 660 |
ARKE C1800
Specifications:
Model: | ARKE C1800 |
Input voltage: | 100V-240V |
Power consumption: | 1350W ±5% |
Color rendering index (CRI): | ≥95 |
TLCI: | ≥97 |
TM-30 Average | ≥94 |
Color temperature: | 2600K-10000K |
Color temperature tolerance: | 2500K-6500K: ± 100K (nominal) Green-Magneta: ± 1/8 (nominal) |
Beam Angle: | 35°±3° |
Color mode: | CCT; HSI; individual color; gel selection; source matching; lighting effects |
Brightness adjustment: | 0-100% |
Wireless control: | DMX512 / Bluetooth App control |
Cooling: | active fan cooling |
Operating temperature: | -20-45°C / -4-113°F |
Lamp life: | 50000 hours |
Net weight: | 19.5kg / 42.99Ib |
Size: | 490mm X 280mm X 260mm / 19.29 in X 11.02 in X 10.23 in |
Material: | 6063-T5 aluminum alloy |
Operating Humidity: | 10%~90% R.H. |
Package: | Light, instruction manual, power cable, safety cable, professional carrying case (optional) |
Lumen (lux) (without hood):
Distance | 3200K | 5600K | 6500K | 10000K |
3 m | 4350 | 8300 | 8120 | 8530 |
5 m | 1710 | 2920 | 2870 | 3210 |
7 m | 870 | 1610 | 1550 | 1730 |
ARKE 750C
Specifications:
Model: | ARKE 750C |
Input voltage: | 100V-240V |
Power consumption: | 700W ±5% |
Color rendering index (CRI): | ≥96 |
TLCI: | ≥97 |
TM-30 Average | ≥94 |
Color temperature: | 2600K-10000K |
Color temperature tolerance: | 2500K-6500K: ± 100K (nominal) Green-Magneta: ± 1/8 (nominal) |
Beam Angle: | 35°±3° |
Color mode: | CCT; HSI; individual color; gel selection; source matching; lighting effects |
Brightness adjustment: | 0-100% |
Wireless control: | DMX512 / Bluetooth App control |
Cooling: | active fan cooling |
Operating temperature: | -20-45°C / -4-113°F |
Lamp life: | 50000 hours |
Net weight: | 21kg / 46.29Ib |
Size: | 960mm X 420mm X 200mm / 37.79 in X 16.53 in X 7.87 in |
Material: | 6063-T5 aluminum alloy |
Operating Humidity: | 10%~90% R.H. |
Package: | Light, diffusion panel, instruction manual, power cable, safety cable, professional carrying case (optional) |
Lumen (lux) (diffusion panel added):
Distance | 3200K | 5600K |
1 m | 14900 | 16100 |
3 m | 1900 | 2140 |
5 m | 740 | 837 |