Luxpando P360 Series Specifications
Luxpando P360DT / P360DT-W
Specifications:
Model: | P360DT | P360DT-W |
Number of bulbs: | 1152 | |
Power Consumption: | Normal mode: 180W±10% High power mode: 280W±10% |
|
Color Temperature: | 3000K-6200K | 2800K-5600K |
Color Temperature Tolerance: | ±100K (nominal) | |
TLCI: | ≥99 | |
Color rendering index (CRI): | ≥97 | |
Input Voltage (V): | 100V-240V | |
DC Output (V): | 12-36V | |
Beam Angle: | 35°±3° | 120°±3° |
Lumen (LUX, 1 meter): (normal mode) |
29000 (3000K) 27500 (6200K) |
4900 (2800K) 5000 (5600K) |
Lumen (LUX, 1 meter): (high power mode) |
41000 (3000K) 38000 (6200K) |
7200 (2800K) 7300 (5600K) |
Battery: | V-mount | |
Battery mode light output: | 100% of total output (normal mode) | |
Handing: | Aluminum Yoke, High Strength Tilt Lock | |
Mounting: | 28mm Spigot (Junior Pin) | |
Power Connection: | Waterproof 3-Pin (Pin1: Negative / Pin2: Positive) | |
Cooling Method: | Normal mode: Passive Heat Dissipation High power mode: Fan |
|
Housing Color: | Black / Blue | |
RDM: | DMX512 Setup | |
Ambient Temperature Operation: | -20 to +45º C (-4 to +113ºF) | |
Protection Class / IP Rating: | I / IP20 | |
Estimated LED Lifetime (L70): | 50,000 hours | |
Estimated Color Shift Over Lifetime (CCT): | ±5% | |
Material (body): | 6063-T5 aluminum alloy | |
Net Weight (KG) | Approx 17KG | |
Size (mm/in): |
615mm x 350mm x 150mm |
|
Certifications: | CE, FCC, ROHS, REACH | |
Product Accessories: | Power cable, Softbox, Softbox grid, Safety cable, Allen wrench hexagonal metal bar, Guarantee card, Instructions manual, Professional case (selective purchasing) |