Luxpando P120 Series Specifications
Luxpando P120
Specifications:
| Model: | P120T / P120D / P120DT |
| Number of bulbs: | 384 |
| Power Consumption: | Normal: 90W±10% Turbo: 120W±10% (P120D / P120T only) |
| Color Temperature: | P120T: 3000K P120D: 6000K P120DT: 3000K-6000K |
| Color Temperature Tolerance: | ±100K (nominal) |
| TLCI: | ≥99 |
| Color rendering index (CRI): | ≥97 |
| Input Voltage (V): | 100V-240V |
| DC Output (V): | 18V |
| Beam Angle: | 35°±3° |
| Lumen (LUX, 1 meter): | Normal: 12000 (3000K) / 16000 (6000K) Turbo: 16000 (3000K) / 19000 (6000K) |
| Battery: | V-mount |
| Battery mode light output: | 100% of total output |
| Handing: | Aluminum Yoke, High Strength Tilt Lock |
| Mounting: | 28mm Spigot (Junior Pin) |
| Power Connection: | Male 3-Pin (Pin1: Negative / Pin2: Positive) |
| Cooling Method: | Passive Heat Dissipation |
| Housing Color: | Black |
| RDM: | DMX512 Setup |
| Ambient Temperature Operation: | -20 to +45º C (-4 to +113ºF) |
| Protection Class / IP Rating: | I / IP20 |
| Estimated LED Lifetime (L70): | 80,000 hours |
| Material (body): | 6063-T5 aluminum alloy |
| Net Weight of Light (KG): | Approx 7.15KG |
| Size of Light (mm/in): | 330mm x 225mm x 22mm 12.99in x 8.85in x 0.86in |
| Size of controller (mm/in): | 155mm x 110mm x 53mm 6.1in x 4.33in x 2.08in |
| Certifications: | CE, FCC, ROHS, REACH |
| Product Accessories: | Console, Carrying bag, Power adapter (18V), AISG connection cable, Guarantee card, Instructions manual |
Luxpando P120DT-F / P120DT-W
Specifications:
| Model: | P120DT-F | P120DT-W |
| Number of bulbs: | 384 | |
| Power Consumption: | 90W±10% | |
| Color Temperature: | 3000K-6200K | 2800K-5600K |
| Color Temperature Tolerance: | ±100K (nominal) | |
| TLCI: | ≥99 | |
| Color rendering index (CRI): | ≥97 | |
| Input Voltage (V): | 100V-240V | |
| DC Output (V): | 15V | |
| Beam Angle: | 35°±3° | 120°±3° |
| Lumen (LUX, 1 meter): | 15700 (3000K) 15400 (6200K) |
2400 (2800K) 2200 (5600K) |
| Battery: | V-mount | |
| Battery mode light output: | 100% of total output | |
| Handing: | Aluminum Yoke, High Strength Tilt Lock | |
| Mounting: | 28mm Spigot (Junior Pin) | |
| Power Connection: | Male 3-Pin (Pin1: Negative / Pin2: Positive) | |
| Cooling Method: | Passive Heat Dissipation | |
| Housing Color: | Black / Blue | |
| RDM: | DMX512 Setup | |
| Ambient Temperature Operation: | -20 to +45º C (-4 to +113ºF) | |
| Protection Class / IP Rating: | I / IP20 | |
| Estimated LED Lifetime (L70): | 80,000 hours | |
| Estimated Color Shift Over Lifetime (CCT): | ±5% | |
| Material (body): | 6063-T5 aluminum alloy | |
| Net Weight (KG) | Approx 7.7KG | |
| Size (mm/in): | 350mm x 250mm x 98mm 13.77in x 9.84in x 3.85in |
|
| Certifications: | CE, FCC, ROHS, REACH | |
| Product Accessories: | Power cable, Diffusion panel (P120DT-W only) / softbox with grid (P120DT-F only), Safety cable, Allen wrench hexagonal metal bar, Guarantee card, Instructions manual, Professional case (selective purchasing) | |

