WOKI Series Specifications
WOKI 100X
Specifications:
Model: | WOKI 100X |
Input voltage: | 100V-240V |
Adapter: | 15V/7.6A |
Power supply: | AC, DC |
Power: | 100W |
Battery: | V-mount |
Color temperature: | 2600K-6600K ± 200K |
Color rendering index (CRI): | ≥97 |
TLCI: | ≥98 |
Beam Angle: | 35°±3° |
Dimming range: | 0-100% linear adjustable |
Remote control: | 433 wireless control / Bluetooth App (Android or iOS) |
Cooling: | active fan cooling |
Operating temperature: | -20-45°C / -4-113°F |
Lamp life: | 50000 hours |
Net weight: | 1000g / 2.2Ib |
Size: | 160mm X 120mm X 120mm / 6.3 in X 4.7 in X 4.7 in |
Material: | 6063-T5 aluminum alloy + ABS plastic |
Operating Humidity: | 10%~90% R.H. |
Package: | Light, reflector, instruction manual, power cable, safety cable, V mount battery adapter (optional), carrying case |
Lumen (100X) (5600K):
Distance | LUX (no hood) |
0.5 m | 12500 |
1 m | 3300 |
1.5 m | 1750 |
2 m | 980 |
2.5 m | 630 |
3 m | 425 |
More information: see instruction manual
~~~~~~~~~~~
WOKI 300X
Specifications:
Model: | WOKI 300X |
Input voltage: | 100V-240V |
Power: | 300W±10% |
Color temperature: | 2600K-6500K ± 200K |
Color rendering index (CRI): | ≥96 |
TLCI: | ≥97 |
Beam Angle: | 35°±3° |
Dimming range: | 0-100% linear adjustable |
Wireless control: | DMX512 / Bluetooth App (Android or iOS) |
Cooling: | active fan cooling |
Operating temperature: | -20-45°C / -4-113°F |
Lamp life: | 50000 hours |
Net weight: | 7.8kg / 17.1Ib |
Size: | 400mm X 225mm X 210mm / 15.7 in X 8.9 in X 8.3 in |
Material: | 6063-T5 aluminum alloy |
Operating Humidity: | 10%~90% R.H. |
Package: | Light, reflector, instruction manual, power cable, safety cable, professional carrying case |
Lumen (300X) (5600K):
Distance | LUX (no hood) | LUX (with hood) |
1 m | 14000 | 96500 |
3 m | 1200 | 7900 |
5 m | 450 | 2700 |
~~~~~~~~~~~
WOKI 600X / 600D
Specifications:
Model: | WOKI 600X | WOKI 600D |
Input voltage: | 100V-240V | |
Power: | 600W±5% | |
Color temperature: | 2600K-6500K ± 200K | 5600K ± 100K |
Color rendering index (CRI): | ≥96 | ≥97 |
TLCI: | ≥97 | ≥98 |
Beam Angle: | 35°±3° | |
Dimming range: | 0-100% linear adjustable | |
Wireless control: | DMX512 / Bluetooth App (Android or iOS) | |
Cooling: | active fan cooling | |
Operating temperature: | -20-45°C / -4-113°F | |
Lamp life: | 50000 hours | |
Net weight: | 8.5kg / 18.7Ib | 8.0kg / 17.6Ib |
Size: | 400mm X 225mm X 210mm / 15.7 in X 8.9 in X 8.3 in |
|
Material: | 6063-T5 aluminum alloy | |
Operating Humidity: | 10%~90% R.H. | |
Package: | Light, reflector, instruction manual, power cable, safety cable, professional carrying case |
Lumen (600X) (5600K):
Distance | LUX (no hood) | LUX (with hood) |
1 m | 24100 | 191000 |
3 m | 2100 | 11400 |
5 m | 800 | 3900 |
~~~~~~~~~~~
WOKI 1500X
Specifications:
Model: | WOKI 1500X |
Input voltage: | 100V-240V |
Power: | 1400W±5% |
Color temperature: | 2600K-6500K ± 100K |
Color rendering index (CRI): | ≥96 |
TLCI: | ≥97 |
Beam Angle: | 35°±3° |
Dimming range: | 0-100% linear adjustable |
Wireless control: | DMX512 / Bluetooth App (Android or iOS) |
Cooling: | active fan cooling |
Operating temperature: | -20-45°C / -4-113°F |
Lamp life: | 50000 hours |
Net weight: | 17.5kg / 38.58Ib |
Size: | 450mm X 280mm X 260mm / 17.71 in X 11.0 in X 10.23 in |
Material: | 6063-T5 aluminum alloy |
Operating Humidity: | 10%~90% R.H. |
Package: | Light, reflector, instruction manual, power cable, safety cable, professional carrying case |
Lumen (1500X) (5600K):
Distance | LUX (no hood) | LUX (with hood) |
3 m | 5658 | 61430 |
5 m | 2644 | 19260 |
7 m | 1661 | 9744 |