Luxpando P240 Series Specifications
Luxpando P240DT / P240DT-W
Specifications:
| Model: | P240DT | P240DT-W |
| Number of bulbs: | 768 | |
| Power Consumption: | Normal mode: 145W±10% High power mode: 190W±10% |
|
| Color Temperature: | 3000K-6200K | |
| Color Temperature Tolerance: | ±100K (nominal) | |
| TLCI: | ≥99 | |
| Color rendering index (CRI): | ≥97 | |
| Input Voltage (V): | 100V-240V | |
| DC Output (V): | 12-24V | |
| Beam Angle: | 35°±3° | 120°±3° |
| Lumen (LUX, 1 meter): (normal mode) |
20000 (3000K) 19000 (6200K) |
3500 (2800K) 3400 (5600K) |
| Lumen (LUX, 1 meter): (high power mode) |
24000 (3000K) 25000 (6200K) |
4100 (2800K) 3900 (5600K) |
| Battery: | V-mount | |
| Battery mode light output: | 100% of total output (normal mode) | |
| Handing: | Aluminum Yoke, High Strength Tilt Lock | |
| Mounting: | 28mm Spigot (Junior Pin) | |
| Power Connection: | Waterproof 3-Pin (Pin1: Negative / Pin2: Positive) | |
| Cooling Method: | Passive Heat Dissipation | |
| Housing Color: | Black / Blue | |
| RDM: | DMX512 Setup | |
| Ambient Temperature Operation: | -20 to +45º C (-4 to +113ºF) | |
| Protection Class / IP Rating: | I / IP20 | |
| Estimated LED Lifetime (L70): | 50,000 hours | |
| Estimated Color Shift Over Lifetime (CCT): | ±5% | |
| Material (body): | 6063-T5 aluminum alloy | |
| Net Weight (KG) | Approx 11.5KG | |
| Size (mm/in): |
445mm x 350mm x 150mm |
|
| Certifications: | CE, FCC, ROHS, REACH | |
| Product Accessories: | Power cable, Softbox, Softbox grid, Safety cable, Allen wrench hexagonal metal bar, Guarantee card, Instructions manual, Professional case (selective purchasing) | |
